The C5 Series SMD Placement Machines
No job too big or too small. The ultra high feeder capacity enables the forward thinking "Dynamic Changeover" process.
Download full specification in pdf format.
| Feeder Capacity | 192 x 8mm |
| Matrix Tray Capacity | 2, 3, 17 |
| Number of Heads and Spindles | 1 Head, 4 or 8 Spindles |
| Placement Rate: | |
| 4 spindle head | 11,000 cph |
| 8 spindle head | 17,000 cph |
| Component Range | |
| Smallest | 0.25mm X 0.5mm (0.01" X 0.02") |
| Largest (Square) | 50mm X 50mm (1.97" X 1.97 ") |
| Largest (Rectangle) | 26mm X 68mm (1.02" X 2.68") |
| Maximum Height | 15mm (0.59"), 19mm (0.75") with Special Nozzle |
| Minimum Lead Pitch (Fine Pitch) | 0.3mm / 12mil |
| Minimum Ball Size Diameter (micro BGA) | 0.3mm / 12mil |
| Placement Accuracy | |
| Chip | ± 65μ / 3 sigma |
| QFP | ± 40μ / 3 sigma |
| Board Conveyor | |
| Minimum | 55mm (2.2") |
| Maximum | 400mm x 460mm (15.7" x 18.1") |
| w/Large Board Option | 610mm x 460mm (24" x 18.1"), larger on request |
| Thickness | 8mm (0.315") clearance ( i.e. 6mm thickness + 2mm warp) |
| Clearance below PCB | 40mm (1.57") |
| Edge Clearance for conveyor | 4mm (0.157") |
| Conveyor Type | Single stage; left to right, or right to left travel direction (configurable), fixed front rail or fixed rear rail (programmable) |
| Conveyor Height | 950mm (SMEMA) |
| Nozzle Changer | Two nozzle banks (one for each head) 12 nozzles, standard; 30 maximum for each bank |
| X\Y Axis Motors & Measuring System | Linear motors and touchless linear encoders with 5μ resolution |
| Z Axis Motors | DC Servo Motors (8 per head) with 18μ resolution |
| Rotation (Theta) Motors | DC Servo Motors with .005 degree resolution |
| Alignment Method | 100% Fly by vision alignment with full lead/ball inspection |
| Camera Type | CCD |
| Lens Type | Telecentric |
| Lighting | |
| Standard | Strobe backlighting |
| Optional | Strobe frontlighting for bottom leaded devices, i.e. BGA's/micro BGA's |
| Facility Requirements | |
| Depth | 2,520mm (99.21") |
| Width (With Feeders) | 1,670mm (65.75") |
| Height (With Status Light) | 1,850mm (72,83") |
| Weight (Without Feeders) | 1815 kg / 4000 lb. |
| Electrical Connection | 208 V, 3 phase 50/60 hz / 25 amps |
| Compressed Air Supply | 6 Bar (85 psi), 10 cfm clean, dry, oil free, filtered 2 mm |
| Environment | 15 - 25°C, 50 - 70% relative humidity |







